Post the market's collateral to borrow stock, or
supply stock to earn a share of borrowing fees.
Not launched yet โ no stock has been supplied or borrowed on these markets.
| Market | Mark | Model APR | 30d APR | TVL | Supply | Borrow | Util | L / B | IM | Due | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| SSPCX / USDG | โ | โ | โ | 0.00 | 0.00 | 0.00 | โ | โ | 130% | โ | |
| NTBA / USDG | โ | โ | โ | 0.00 | 0.00 | 0.00 | โ | โ | 130% | โ | |
| MMU / USDG | โ | โ | โ | 0.00 | 0.00 | 0.00 | โ | โ | 130% | โ | |
| GGME / USDG | โ | โ | โ | 0.00 | 0.00 | 0.00 | โ | โ | 210% | โ | |
| CCRCL / USDG | โ | โ | โ | 0.00 | 0.00 | 0.00 | โ | โ | 130% | โ | |
| UUSO / USDG | โ | โ | โ | 0.00 | 0.00 | 0.00 | โ | โ | 130% | โ |
Model APR is the fee rule at full utilisation if recent closed-session premiums repeat โ simple annual, not a forecast. Realized APR is what lenders were paid over the last 30 days.
Markets are configured but not yet live โ figures will populate after launch.